FlowDSL Node Catalog
Metric Counter
Increment a named counter (labels from packet fields). Pass through.
Overview
| Property | Value |
|---|---|
| Node ID | core/metric-counter |
| Kind | action |
| Module | core-flowdsl |
| Repo | go-flowdsl |
| Handler | github.com/redelay/go-flowdsl/nodes/core.MetricCounter |
| Icon | lucide:hash |
| Color | #64748b |
| Tags | metrics, observability |
Outputs
out— (no description)
Settings
| Property | Type | Required | Default | UI Group | Description |
|---|---|---|---|---|---|
by | number | — | 1 | — | |
labels | object | — | map[] | — | Map of label name → dotted path on the packet. |
name | string | yes | — | — |
Example
yaml
# Use this node in a flow:
nodes:
- id: my_step
name: My Step
kind: action
action_ref: core/metric-counter
config:
by: 1
labels: {}
name: "value"